View VegBank Taxon Interpretations
| 043-01-0159 | Andropogon glomeratus var. hirsutior | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Andropogon hirsutior [Weakley 2015] | 
| Interpretation Date  | 18-May-2015 | 
| Party  | Lee, Michael | 
| Role  | Data Manager | 
| Interpretation Type  | Taxonomic revision | 
| Original Interpretation  | no | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:967900-{AF4EFD26-57C2-4F2A-B7E0-D7B42F0A6EA6} | 
 
        
