View VegBank Taxon Interpretations
| 016-01-0009 | Andropogon virginicus L. var. virginicus | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Andropogon virginicus var. virginicus [Weakley 2015] | 
Interpretation Date ![]()  | 18-May-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:968530-{565426DD-D08B-4017-B4DA-11CE0F4173A5} | 
        
