View VegBank Taxon Interpretations
| 003-03-0102 | Carphephorus bellidifolius (Michx.) Torr. & Gray | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Carphephorus bellidifolius [Weakley 2015] | 
Interpretation Date ![]()  | 18-May-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1007823-{5FE66661-2269-4C92-A7ED-AC3F1402700C} | 
        
