View VegBank Taxon Interpretations
| 116-C2-0081 | Carphephorus paniculatus | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Trilisa paniculata [Weakley 2015] | 
Interpretation Date ![]()  | 18-May-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1008435-{E7C9C729-C22F-4D24-8404-F750B1175AC1} | 
        
