View VegBank Taxon Interpretations
| 083-09-1138 | Commelina erecta var. angustifolia | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Commelina erecta var. angustifolia [Weakley 2015] | 
Interpretation Date ![]()  | 18-May-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1030796-{E011E634-1C06-4E91-AA59-1E0BE79B2EFE} | 
        
