View VegBank Taxon Interpretations
| 083-06-1143 | Commelina erecta var. angustifolia | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Commelina erecta var. angustifolia [Weakley 2015] | 
| Interpretation Date  | 18-May-2015 | 
| Party  | Lee, Michael | 
| Role  | Data Manager | 
| Interpretation Type  | Taxonomic revision | 
| Original Interpretation  | no | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1030810-{BD207028-AE38-468D-9D26-76043D783A48} | 
 
        
