View VegBank Taxon Interpretations
| 112-06-1375 | Commelina erecta var. angustifolia | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Commelina erecta var. angustifolia [Weakley 2015] | 
Interpretation Date ![]()  | 18-May-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1030813-{2DDFA654-6626-4AED-B279-C0FCE7F26C42} | 
        
