View VegBank Taxon Interpretations
| 028-01-0126 | Eleocharis tricostata Torr. | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Eleocharis tricostata [Weakley 2015] | 
Interpretation Date ![]()  | 18-May-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1062761-{99B1D694-D150-411D-B24A-72291C04439A} | 
        
