View VegBank Taxon Interpretations
| 016-01-0005 | Eryngium integrifolium Walt. | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Eryngium integrifolium [Weakley 2015] | 
Interpretation Date ![]()  | 18-May-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1067136-{F39E0880-C694-4DBF-B776-BAFAA05AFE7D} | 
        
