View VegBank Taxon Interpretations
| 016-01-0009 | Eryngium integrifolium Walt. | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Eryngium integrifolium [Weakley 2015] | 
Interpretation Date ![]()  | 18-May-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1067137-{0F24CF21-D343-4906-9598-04F2958D3613} | 
        
