View VegBank Taxon Interpretations
| 114-01-0028 | Fraxinus pennsylvanica | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Fraxinus pennsylvanica [Weakley 2015] | 
Interpretation Date ![]()  | 18-May-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1081831-{1DD24927-5147-492F-AE9B-9AC60CEC9128} | 
        
