View VegBank Taxon Interpretations
| 114-01-0007 | Viola primulifolia | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Viola primulifolia [Weakley 2015] | 
| Interpretation Date  | 18-May-2015 | 
| Party  | Lee, Michael | 
| Role  | Data Manager | 
| Interpretation Type  | Taxonomic revision | 
| Original Interpretation  | no | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1321666-{5BD2D05B-9E3B-402B-B8EC-B728FE9A1EFB} | 
 
        
