View VegBank Taxon Interpretations
| 017-01-0123 | Viola sororia Willd. | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Viola sororia [Weakley 2015] | 
| Interpretation Date  | 18-May-2015 | 
| Party  | Lee, Michael | 
| Role  | Data Manager | 
| Interpretation Type  | Taxonomic revision | 
| Original Interpretation  | no | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1322696-{BD35E866-6A77-4537-AA05-0771C5BD2F38} | 
 
        
