View VegBank Taxon Interpretations
| 012-0C-0599 | Carya glabra (P. Mill.) Sweet | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Carya glabra [Weakley 2015] | 
| Interpretation Date  | 18-May-2015 | 
| Party  | Lee, Michael | 
| Role  | Data Manager | 
| Interpretation Type  | Taxonomic revision | 
| Original Interpretation  | no | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1392625-{DDEC4A72-05B1-4F77-8E40-80DB9500D56A} | 
 
        
