View VegBank Taxon Interpretations
| 020-04-0360 | Carpinus caroliniana Walt. ssp. virginiana (Marsh.) Furlow | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Carpinus caroliniana [Weakley 2015] | 
Interpretation Date ![]()  | 11-Sep-2015 | 
Party ![]()  | Peet, Robert | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | Jul 2015 update to Weakley2015 | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1480230-{CF3BD94D-BF0C-426D-ACC5-EC88EA8F26E1} | 
        
