View VegBank Taxon Interpretations
| 094-01-0103 | Solidago bicolor | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Solidago bicolor [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 18-Sep-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | original | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | no | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1505333-{3E7C8119-6E6E-4F6D-8D6E-6110F1CB519C} | 
        
