View VegBank Taxon Interpretations
| 094-01-0013 | Asplenium platyneuron | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Asplenium platyneuron [Weakley Jan 1, 2006] | 
| Interpretation Date  | 18-Sep-2015 | 
| Party  | Lee, Michael | 
| Role  | Data Manager | 
| Interpretation Type  | original | 
| Original Interpretation  | yes | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1507301-{759FA8F4-FD86-4B43-9469-C4B04305F103} | 
 
        
