View VegBank Taxon Interpretations
| 094-01-0013 | Cornus alternifolia | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Cornus alternifolia [Weakley Jan 1, 2006] | 
| Interpretation Date  | 18-Sep-2015 | 
| Party  | Lee, Michael | 
| Role  | Data Manager | 
| Interpretation Type  | original | 
| Original Interpretation  | yes | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1507319-{BA3D205D-FB77-442C-A5BE-2EB5A5E402C5} | 
 
        
