View VegBank Taxon Interpretations
| 094-01-0056 | Ostrya virginiana | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Ostrya virginiana [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 18-Sep-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | original | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | no | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1517480-{C00600DA-8E69-4A0A-AEE9-F71F1A5EAAD7} | 
        
