View VegBank Taxon Interpretations
| 107-MOCR-0004 | Nyssa biflora | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Nyssa biflora [Weakley 2015] | 
Interpretation Date ![]()  | 06-Oct-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Correction | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1522935-{89EFC9EF-F231-4EDC-B3AC-17DA9ED6C8FA} | 
        
