View VegBank Taxon Interpretations
| 049-01-17_4 | Clethra alnifolia | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Clethra alnifolia [Weakley 2015] |
Interpretation Date ![]() | 07-Oct-2015 |
Party ![]() | Wall, Wade |
Role ![]() | Author |
Interpretation Type ![]() | Correction |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes Public ![]() | f |
Notes Mgt ![]() | f |
Revisions ![]() | f |
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1524488-{1A452FE5-7AEE-4CC8-9615-3F5F1A024048} |

