View VegBank Taxon Interpretations
| 069-01-0002 | Ostrya virginiana | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Ostrya virginiana [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 30-Apr-1990 | 
Party ![]()  | Busing, Richard | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | no | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:21693-{3E48B1DD-AC47-4DCA-A8D9-E11CE65C4DE3} | 
        
