View VegBank Taxon Interpretations
| 069-01-0025 | Juniperus virginiana | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Juniperus virginiana [Weakley Jan 1, 2006] | 
| Interpretation Date  | 11-May-1990 | 
| Party  | Busing, Richard | 
| Role  | Plot author | 
| Interpretation Type  | author | 
| Original Interpretation  | yes | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:22200-{1EBFA240-0A10-485B-BB6B-BD75B32CFCDA} | 
 
        
