View VegBank Taxon Interpretations
| 094-01-0139 | Cornus alternifolia | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Cornus alternifolia [Weakley 2015] | 
| Interpretation Date  | 04-Nov-2015 | 
| Party  | Lee, Michael | 
| Role  | Data Manager | 
| Interpretation Type  | Taxonomic revision | 
| Original Interpretation  | no | 
| Current Interpretation  | yes | 
| Notes  | W06 to W2015: from PlantConcept_ID 21448 | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1727451-{E7B6F68D-7C36-46F9-AE04-B60F1D2EED8E} | 
 
        
