View VegBank Taxon Interpretations
| 094-01-0056 | Cornus alternifolia | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Cornus alternifolia [Weakley 2015] | 
Interpretation Date ![]()  | 04-Nov-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | W06 to W2015: from PlantConcept_ID 21448 | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1727478-{B10F275C-3ECE-45F6-8022-A9FD322927A1} | 
        
