View VegBank Taxon Interpretations
| 094-01-0102 | Fraxinus americana | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Fraxinus [americana + biltmoreana + smallii] [Weakley 2015] | 
Interpretation Date ![]()  | 04-Nov-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | W06 to W2015: from PlantConcept_ID 22335 | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1731201-{CB973F75-2FB4-432E-A275-B8D05F8FD3D1} | 
        
