View VegBank Taxon Interpretations
| 069-01-0002 | Ostrya virginiana | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Ostrya virginiana [Weakley 2015] | 
Interpretation Date ![]()  | 04-Nov-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | W06 to W2015: from PlantConcept_ID 23676 | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1736885-{AC19EFAE-6264-46DD-A0A5-54E31ACF6B14} | 
        
