View VegBank Taxon Interpretations
| 069-0N-0004 | Carya glabra | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Carya glabra [Weakley 2015] | 
Interpretation Date ![]()  | 04-Nov-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | W06 to W2015: from PlantConcept_ID 27710 | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1759197-{66FF763A-6DB7-4A83-A10C-A37D9BF12481} | 
        
