View VegBank Taxon Interpretations
| 069-01-0026 | Claytonia virginica | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Claytonia virginica [Weakley 2015] | 
Interpretation Date ![]()  | 04-Nov-2015 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | W06 to W2015: from PlantConcept_ID 28458 | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:1761901-{B1E77B22-4A47-4C90-80A9-CCA731BC90D6} | 
        
