View VegBank Taxon Interpretations
| SAMO1101 | Brassica nigra | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Brassica nigra [USDA Plants 2015] | 
Interpretation Date ![]()  | 28-Feb-2003 | 
Party ![]()  | California Native Plant Society (organization) | 
Role ![]()  | Data Manager | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:61496-{59438F31-EE9A-4BD6-9DF7-5CB2BBDECAB5} | 
        
