View VegBank Taxon Interpretations
| SNFN0198 | Chlorogalum angustifolium | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Chlorogalum angustifolium [USDA Plants 2015] | 
| Interpretation Date  | 03-May-2005 | 
| Party  | California Native Plant Society (organization) | 
| Role  | Data Manager | 
| Original Interpretation  | yes | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:25773-{47614FAB-A4E2-4CB9-9AB1-629BB7C89568} | 
 
        
