View VegBank Taxon Interpretations
| LEIRCH02 | Chlorogalum angustifolium | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Chlorogalum angustifolium [USDA Plants 2015] | 
Interpretation Date ![]()  | 29-Mar-2006 | 
Party ![]()  | California Native Plant Society (organization) | 
Role ![]()  | Data Manager | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:15180-{47DDDF94-4867-405E-9B0D-5FDDF9AB8FCE} | 
        
