View VegBank Taxon Interpretations
| STRWIA09 | Chlorogalum angustifolium | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Chlorogalum angustifolium [USDA Plants 2015] | 
Interpretation Date ![]()  | 13-Apr-2006 | 
Party ![]()  | California Native Plant Society (organization) | 
Role ![]()  | Data Manager | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:28325-{F1A14795-3701-4309-B9B8-5272F510673C} | 
        
