View VegBank Taxon Interpretations
| OROSRA02 | Chlorogalum pomeridianum | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Chlorogalum pomeridianum [USDA Plants 2015] | 
Interpretation Date ![]()  | 22-Mar-2006 | 
Party ![]()  | California Native Plant Society (organization) | 
Role ![]()  | Data Manager | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:15755-{3018B6BE-BC0D-41E5-AD61-714547B75761} | 
        
