View VegBank Taxon Interpretations
| PINN.528 | Chlorogalum pomeridianum var. pomeridianum | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Chlorogalum pomeridianum var. pomeridianum [USDA Plants 2015] | 
Interpretation Date ![]()  | 10-Apr-2003 | 
Party ![]()  | California Native Plant Society (organization) | 
Role ![]()  | Data Manager | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:35903-{E350973D-39E4-4532-A323-BA701899F96E} | 
        
