View VegBank Taxon Interpretations
| 1017EK01 | Eriogonum fasciculatum | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Eriogonum fasciculatum [USDA Plants 2015] | 
Interpretation Date ![]()  | 18-Apr-2012 | 
Party ![]()  | California Native Plant Society (organization) | 
Role ![]()  | Data Manager | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:96499-{AA21366C-4163-4A4F-97CF-3BEA0393A5AE} | 
        
