View VegBank Taxon Interpretations
| 1137MA01 | Eriogonum fasciculatum | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Eriogonum fasciculatum [USDA Plants 2015] | 
| Interpretation Date  | 08-May-2012 | 
| Party  | California Native Plant Society (organization) | 
| Role  | Data Manager | 
| Original Interpretation  | yes | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:98055-{6E1A3EB0-1F13-43E7-B91A-E59130FC59C7} | 
 
        
