View VegBank Taxon Interpretations
| 1406EK02 | Eriogonum parvifolium | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Eriogonum parvifolium [USDA Plants 2015] |
Interpretation Date ![]() | 27-Mar-2012 |
Party ![]() | California Native Plant Society (organization) |
Role ![]() | Data Manager |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes Public ![]() | f |
Notes Mgt ![]() | f |
Revisions ![]() | f |
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:99707-{BFAA738F-880B-4CEE-8E8A-49DDD3609018} |

