View VegBank Taxon Interpretations
| SDRP0151 | Rhus integrifolia | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Rhus integrifolia [USDA Plants 2015] |
Interpretation Date ![]() | 17-Mar-2002 |
Party ![]() | California Native Plant Society (organization) |
Role ![]() | Data Manager |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes Public ![]() | f |
Notes Mgt ![]() | f |
Revisions ![]() | f |
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:118732-{7A4E5F54-28ED-403F-8487-BE88C406860D} |

