View VegBank Taxon Interpretations
| SDRP0128 | Rhus integrifolia | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Rhus integrifolia [USDA Plants 2015] |
Interpretation Date ![]() | 25-Apr-2002 |
Party ![]() | California Native Plant Society (organization) |
Role ![]() | Data Manager |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes Public ![]() | f |
Notes Mgt ![]() | f |
Revisions ![]() | f |
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:118402-{02D4C138-E8C8-48DA-BE1C-E662D9D3B8E9} |

