View VegBank Taxon Interpretations
| 1101EK01 | Rhus integrifolia | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Rhus integrifolia [USDA Plants 2015] | 
| Interpretation Date  | 06-Apr-2012 | 
| Party  | California Native Plant Society (organization) | 
| Role  | Data Manager | 
| Original Interpretation  | yes | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:97230-{D8614F35-E6F7-4A7A-A922-F433E01EE87E} | 
 
        
