View VegBank Taxon Interpretations
| 1513EK01 | Rhus integrifolia | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Rhus integrifolia [USDA Plants 2015] | 
| Interpretation Date  | 15-May-2012 | 
| Party  | California Native Plant Society (organization) | 
| Role  | Data Manager | 
| Original Interpretation  | yes | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:vegtwig.vegbank.org:taxoninterpretation:100537-{36A67E23-536A-4B9D-997D-335BC425882F} | 
 
        
