View VegBank Taxon Interpretations
| MORA.A.8.22 | Valeriana sitchensis | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Valeriana sitchensis [USDA Plants 2015] |
Interpretation Date ![]() | 30-Apr-2020 |
Party ![]() | Ramm-Granberg, Tynan |
Role ![]() | Data aggregator |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes ![]() | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff |
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:127968-{DB46F9EA-9892-4738-8AF6-B01B739C06A9} |

