View VegBank Taxon Interpretations
| MORA.Y.G108.001 | Danthonia intermedia | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Danthonia intermedia [USDA Plants 2015] |
Interpretation Date ![]() | 30-Apr-2020 |
Party ![]() | Ramm-Granberg, Tynan |
Role ![]() | Data aggregator |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes ![]() | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff |
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:133490-{8CD8F0C0-8773-4A92-A9C0-0776A580DC1A} |

