View VegBank Taxon Interpretations
| MORA.Y.P017.001 | Valeriana sitchensis | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Valeriana sitchensis [USDA Plants 2015] | 
Interpretation Date ![]()  | 30-Apr-2020 | 
Party ![]()  | Ramm-Granberg, Tynan | 
Role ![]()  | Data aggregator | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff | 
Accession Code ![]()  | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:133971-{AFFBEEE5-5B60-4D7D-974D-D3EB6CE234A7} | 
        
