View VegBank Taxon Interpretations
| MORA.Y.WR061.002 | Lupinus latifolius | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Lupinus latifolius [USDA Plants 2015] | 
Interpretation Date ![]()  | 30-Apr-2020 | 
Party ![]()  | Ramm-Granberg, Tynan | 
Role ![]()  | Data aggregator | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff | 
Accession Code ![]()  | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:134597-{24045EC4-F66B-4EA5-AE77-F5A51B715365} | 
        
