View VegBank Taxon Interpretations
| MORA.Y.WR061.002 | Valeriana sitchensis | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Valeriana sitchensis [USDA Plants 2015] | 
Interpretation Date ![]()  | 30-Apr-2020 | 
Party ![]()  | Ramm-Granberg, Tynan | 
Role ![]()  | Data aggregator | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff | 
Accession Code ![]()  | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:134602-{1E025159-C9BB-4ABF-9713-6B1A7760FCFD} | 
        
