View VegBank Taxon Interpretations
| MORA.Y.WR064.002 | Xerophyllum tenax | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Xerophyllum tenax [USDA Plants 2015] |
Interpretation Date ![]() | 30-Apr-2020 |
Party ![]() | Ramm-Granberg, Tynan |
Role ![]() | Data aggregator |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes ![]() | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff |
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:134635-{955BAAAC-0610-4AE7-BCB1-B683418C5916} |

