View VegBank Taxon Interpretations
| NOCA.C.H.11 | Erythranthe alsinoides | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Mimulus alsinoides [USDA Plants 2015] |
Interpretation Date ![]() | 30-Apr-2020 |
Party ![]() | Ramm-Granberg, Tynan |
Role ![]() | Data aggregator |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes ![]() | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff |
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:136492-{C57DEC85-4E1E-4CED-8E4D-A5908E4FD0B8} |

