View VegBank Taxon Interpretations
| NOCA.Z.029.0003 | Trollius albiflorus | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Trollius laxus ssp. albiflorus [USDA Plants 2015] |
Interpretation Date ![]() | 30-Apr-2020 |
Party ![]() | Ramm-Granberg, Tynan |
Role ![]() | Data aggregator |
Original Interpretation ![]() | no |
Current Interpretation ![]() | yes |
Notes ![]() | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff |
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:140572-{2A3A7D0F-DD47-4645-B808-90CAFA2D1C0B} |

